“We do not merely study the past: we inherit it, and inheritance brings with it not only the rights of ownership, but the duties of trusteeship.” – Roger Scruton
Compiled in memory of Jim McColm who was SSDT Secretary from 1970 until 1995, Jim published his book, entitled ‘Six Days in May’ in May 1995. Jim was often asked for copies of old programmes and to confirm the results of past competitors, so he decided to tabulate the information in book form.
We have obtained permission from the McColm family to republish extracts from Jim’s excellent book.
This effectively produces Volume 3 of our SSDT Results Archive, the first two volumes are in memory of Ed Stott.
Volume 3 covers the years 1970 through to 1994.
Glossary: SFC = Special First Class; FC = First Class; SC = Second Class; TC = Third Class; R = Retiral; NS = Non Starter.
Scottish Six Days Trial – May 4th to May 9th, 1970
Trophies and Cups
J.R. Alexander Challenge Trophy (Best Performance) – M. Andrews (Ossa)
The Lochaber Challenge Trophy (Second Best Performance) – R. Edwards (Montesa)
The Nelson Challenge Trophy (Third Best Performance) – S.H. Miller (Bultaco)
The Albert Memorial Trophy (Best Newcomer) – G. Rathmell (Sprite Sachs)
The Ben Nevis Challenge Quaich (Second Best Newcomer) – T. Wright (Dalesman Puch)
The Allan Hay Memorial Trophy (Best Scottish Rider) – A. J. Cameron (Montesa)
The Jimmy McGregor Memorial Trophy (Second Best Scottish Rider) – D. Bald (Montesa)
The George F. Simpson Challenge Trophy (Best Performance by a rider not resident in Scotland who has not won any other Trophy) – M. Rathmell (Bultaco)
The Sydney Latimer Challenge Trophy (Best Performance by a member of the promoting club) – A. J. Cameron (Montesa)
The Henderson Challenge Trophy (Second Best Performance by a member of the promoting club) – D.J. Edgar (AJS)
The R.A. Castle Challenge Trophy (Best Performance / Services) – A.M. Down (Montesa)
The Edinburgh Trophy (Best Foreign Rider) – W. Luft (Puch)
Class Awards:
Best Performance to 150cc – C. J. Hemingway (Alta Suzuki)
Best Performance 151-200cc – S. Ellis (Greeves)
Best Performance 201-250cc – M. Andrews (Ossa)
Best Performance 251-350cc – S. H. Miller (Bultaco)
Best Performance Over 350cc – J. R. Sayer (Triumph)
Team Awards:
The Blackford Challenge Trophy (Best Manufacturer’s Team) – Montesa Motor Cycles
The Andy Pattison Memorial Trophy (Best Club Team) – Sunbeam M.C.C.
The Mamore Challenge Trophy (Best Club Team – Private Owners) – Edinburgh & District No.1
The John Bull Tyre Challenge Trophy (Best Services Team) – R.A.F.M.S.A.
The Scotia Trophy (Best Foreign Team) – Dublin University
| 1970 Pos. | Name | 1970 Riding No. | Machine | 1970 Award | Marks |
| 1 | M. Andrews | 130 | OSSA 250 | SFC | 26 |
| 2 | R. Edwards | 124 | Montesa 250 | SFC | 31 |
| 3 | S.H. Miller | 119 | Bultaco 252 | SFC | 34 |
| 4 | M.C. Rathmell | 127 | Bultaco 250 | SFC | 36 |
| 5 | G. Chandler | 184 | Bultaco 247 | SFC | 50 |
| 6 | C.J. Hemingway | 143 | Alta Suzuki 120 | SFC | 51 |
| 7 | D. Thorpe | 208 | OSSA 250 | SFC | 55 |
| 8 | G.J. Farley | 76 | Montesa 247 | SFC | 63 |
| 9 | L.C. Telling | 36 | Montesa 250 | SFC | 65 |
| 10 | W.E. Breffitt | 1 | OSSA 250 | SFC | 81 |
| 11 | I.K. Haydon | 206 | Montesa 247 | SFC | 82 |
| 12 | P. Dunkley | 153 | Bultaco 250 | SFC | 84 |
| 13 | B. Hutchison | 15 | Sprite 150 | SFC | 94 |
| 14 | A.R. C. Lampkin | 43 | Suzuki 120 | SFC | 94 |
| 15 | S. Ellis | 52 | Greeves 175 | SFC | 104 |
| 16 | W. Wilkinson | 60 | Greeves 175 | SFC | 108 |
| 17 | G.S. Rathmell | 139 | Sprite Sachs 125 | SFC | 108 |
| 18 | C. Harris | 33 | Montesa 246 | SFC | 114 |
| 19 | J.A. Sandiford | 95 | Bultaco 244 | SFC | 115 |
| 20 | D.J. Adsett | 21 | Greeves 175 | SFC | 118 |
| 21 | K.J. Rowbotham | 65 | Bultaco 244 | SFC | 119 |
| 22 | T. Wright | 37 | Dalesman Puch 125 | SFC | 125 |
| 23 | S. Cordingley | 2 | Bultaco 246 | SFC | 126 |
| 24 | A.J. Cameron | 162 | Montesa 247 | SFC | 126 |
| 25 | P.A. England | 61 | Dalesman Puch 125 | SFC | 136 |
| 26 | J.F. Luckett | 166 | Bultaco 244 | SFC | 139 |
| 27 | R.D. Rowland | 50 | Bultaco 250 | SFC | 140 |
| 28 | D. Bald | 133 | Montesa 247 | SFC | 142 |
| 29 | D.J. Edgar | 144 | AJS 250 | SFC | 148 |
| 30 | J.A. Hayton | 203 | Bultaco 244 | SFC | 149 |
| 31 | R.S. Peplow | 54 | Bultaco 244 | SFC | 150 |
| 32 | A. MacDonald | 120 | Bultaco 244 | SFC | 151 |
| 33 | B. Hutsby | 6 | Bultaco 248 | SFC | 159 |
| 34 | J.R. Walker | 169 | Montesa 250 | SFC | 159 |
| 35 | H.W. Doncaster | 30 | Bultaco 250 | SFC | 161 |
| 36 | R. Shepherd | 29 | Montesa 247 | SFC | 164 |
| 37 | R.C. Mount | 118 | Montesa 250 | SFC | 173 |
| 38 | J.M. Kendrew | 114 | Dalesman Puch 125 | SFC | 174 |
| 39 | M.W. Barnes | 46 | Bultaco 250 | SFC | 175 |
| 40 | G.J. Best | 63 | Beamish Bultaco 250 | SFC | 175 |
| 41 | C.A. Morewood | 217 | Bultaco 250 | SFC | 181 |
| 42 | E.G.R. Page | 92 | Montesa 250 | SFC | 186 |
| 43 | S.D. Wilson | 193 | Montesa 250 | SFC | 186 |
| 44 | P. Walsh | 102 | Montesa 250 | FC | 187 |
| 45 | W. Luft | 71 | Puch 175 | FC | 194 |
| 46 | R.J. Hearn | 132 | Sprite 125 | FC | 195 |
| 47 | M.R. Winwood | 83 | Walwin BSA 175 | FC | 204 |
| 48 | C. Milner | 8 | OSSA 250 | FC | 205 |
| 49 | P.J. Holt | 53 | Montesa 247 | FC | 210 |
| 50 | D. Cranfield | 12 | Bultaco 244 | FC | 211 |
| 51 | C. Mitchell | 183 | Bultaco 250 | FC | 213 |
| 52 | R.J. Goodrum | 173 | Bultaco 249 | FC | 216 |
| 53 | K. Fleming | 117 | Montesa 247 | FC | 218 |
| 54 | R.A. Brown | 20 | Montesa 250 | FC | 219 |
| 55 | D.J.A. Watson | 64 | Montesa 250 | FC | 219 |
| 56 | A.A. Headland | 216 | Bultaco 244 | FC | 220 |
| 57 | G.F. Scarlett | 110 | Greeves 250 | FC | 223 |
| 58 | J.R. Sayer | 79 | Triumph 500 | FC | 225 |
| 59 | P. Anderson | 112 | Montesa 247 | FC | 228 |
| 60 | F. Lee | 4 | Bultaco 250 | FC | 231 |
| 61 | K.K. Cameron | 161 | Montesa 246 | FC | 232 |
| 62 | S.K. Ansell | 90 | Bultaco 244 | FC | 236 |
| 63 | E.J. Cordle | 191 | Montesa 247 | FC | 243 |
| 64 | R.W. Griffiths | 58 | Montesa 250 | FC | 244 |
| 65 | M. Brown | 57 | DOT 172 | FC | 245 |
| 66 | B.E. Gore | 189 | Bultaco 244 | FC | 245 |
| 67 | W. Linz | 163 | WASP 250 | FC | 247 |
| 68 | T. Milton | 195 | Bultaco 250 | FC | 249 |
| 69 | J.R. Waddington | 32 | Bultaco 244 | FC | 250 |
| 70 | R.F. Adams | 105 | Montesa 250 | FC | 250 |
| 71 | J.L. Poynton | 121 | Montesa 246 | FC | 251 |
| 72 | R. Breakwell | 22 | Bultaco 244 | FC | 253 |
| 73 | E. Henderson | 109 | AJS 250 | FC | 254 |
| 74 | R.T. Hill | 207 | BSA 480 | FC | 254 |
| 75 | I. Abbott | 97 | Bultaco 244 | FC | 255 |
| 76 | J.G. Jones | 135 | Bultaco 249 | FC | 264 |
| 77 | J.H. May | 22 | Cheetah 250 | FC | 265 |
| 78 | W. Zahn | 67 | Bultaco 250 | FC | 266 |
| 79 | G.D. Rushton | 197 | Bultaco 250 | FC | 269 |
| 80 | N.J. Holt | 168 | Montesa 247 | FC | 275 |
| 81 | R.E. Hamblin | 107 | Bultaco 249 | FC | 280 |
| 82 | J.T. Stodart | 129 | Montesa 247 | FC | 281 |
| 83 | J. Bewley | 146 | Montesa 247 | FC | 284 |
| 84 | W. Gunnor | 94 | Bultaco 244 | FC | 288 |
| 85 | F. McMullen | 113 | Bultaco 244 | FC | 293 |
| 86 | A.M.L. McLean | 148 | Montesa 247 | FC | 294 |
| 87 | P.A. Archer | 158 | Bultaco 250 | FC | 294 |
| 88 | T.A. Bingley | 137 | Bultaco 246 | FC | 305 |
| 89 | W.E. Dalton | 170 | Bultaco 244 | FC | 311 |
| 90 | J.B. Sowden | 103 | Bultaco 246 | FC | 319 |
| 91 | A.M. Down | 85 | Montesa 247 | FC | 325 |
| 92 | I.D.B. Millar | 100 | Sprite 125 | FC | 331 |
| 93 | K.G. Franklin | 141 | Bultaco 249 | FC | 332 |
| 94 | G. Shaw | 157 | Bultaco 244 | FC | 332 |
| 95 | H.A. Tindall | 198 | Bultaco 244 | FC | 332 |
| 96 | Sgt. G. Webb | 38 | Bultaco 244 | FC | 334 |
| 97 | J.D. Williamson | 152 | Montesa 250 | FC | 340 |
| 98 | C.D. Hill | 213 | Montesa 248 | FC | 343 |
| 99 | S.J. McLuckie | 136 | Montesa 247 | FC | 345 |
| 100 | C.J. Parrish | 9 | Montesa 247 | FC | 346 |
| 101 | D. Gambier Reeks | 10 | Montesa 247 | FC | 351 |
| 102 | J.M. Hambrook | 66 | Montesa 247 | FC | 358 |
| 103 | R.B. Ward | 178 | Cotton 170 | FC | 358 |
| 104 | J.T. Morris | 215 | Montesa 247 | FC | 359 |
| 105 | H. Iversen | 116 | Bultaco 250 | FC | 360 |
| 106 | I. Heelan | 18 | Bultaco 250 | FC | 367 |
| 107 | M.J. Mills | 122 | BSA 175 | FC | 374 |
| 108 | J. Ballantyne | 108 | Bultaco 250 | FC | 376 |
| 109 | J.P. Gaskell | 176 | Bultaco 250 | FC | 384 |
| 110 | W. Steedman | 91 | Dalesman Puch 125 | FC | 388 |
| 111 | D.E. Glover | 47 | Montesa 247 | FC | 389 |
| 112 | P.E. Hadingham | 29 | Bultaco 246 | FC | 390 |
| 113 | N. McConnell | 149 | Bultaco 246 | FC | 396 |
| 114 | D.K. Laing | 104 | Montesa 247 | SC | 404 |
| 115 | D.G. Fryer | 84 | Greeves 250 | SC | 411 |
| 116 | T. Fayers | 145 | Greeves 250 | SC | 412 |
| 117 | P.J.J. May | 69 | Gollner Bantam 175 | SC | 413 |
| 118 | H. Lambert | 88 | Greeves 250 | SC | 414 |
| 119 | D. Elesmore | 150 | BSA 250 | SC | 432 |
| 120 | P. Franklin | 35 | Bultaco 250 | SC | 440 |
| 121 | A.J. Howe | 204 | BSA 250 | SC | 441 |
| 122 | L. More | 86 | Bultaco 249 | SC | 449 |
| 123 | G. Cramb | 155 | Montesa 250 | SC | 451 |
| 124 | R. Casely | 188 | Bultaco 249 | SC | 452 |
| 125 | W.J. Osborn | 220 | Montesa 248 | SC | 460 |
| 126 | R.C.H. MacKay | 171 | Montesa 247 | SC | 463 |
| 127 | B.K. Dickinson | 49 | Bultaco 244 | SC | 472 |
| 128 | Cpl. R.J. Clears | 16 | Bultaco 244 | SC | 476 |
| 129 | C.B. Johns | 26 | Greeves 247 | SC | 489 |
| 130 | J.D. Hill | 201 | Bultaco 244 | SC | 489 |
| 131 | S. Anglin | 23 | Bultaco 250 | SC | 490 |
| 132 | T.P.G. Keen | 34 | Bultaco 244 | SC | 492 |
| 133 | A.R. Jolley | 134 | Montesa 250 | SC | 496 |
| 134 | D. Stewart | 176 | Bultaco 250 | SC | 497 |
| 135 | G.A. Hastings | 187 | Greeves 250 | SC | 499 |
| 136 | R.P. Hobart | 210 | Bultaco 244 | SC | 499 |
| 137 | D.R. Dryden | 31 | Bultaco 244 | SC | 517 |
| 138 | J. Margach | 138 | Bultaco 250 | SC | 526 |
| 139 | M. Banks | 80 | Greeves 250 | SC | 544 |
| 140 | G.P. Hurst | 96 | Bultaco 244 | SC | 544 |
| 141 | M.C. Knowles | 25 | Greeves 250 | SC | 551 |
| 142 | G. Shanks | 39 | Montesa 247 | SC | 567 |
| T.H. Savage | 3 | Savage 125 | R | R | |
| J.A. Dickinson | 5 | Bultaco 246 | R | R | |
| B. Kendle | 7 | Bultaco 250 | R | R | |
| R.H. Dodd | 11 | Montesa 250 | R | R | |
| A.L. King | 13 | Triumph 199 | R | R | |
| G.H. Brown Jnr | 14 | Savage 150 | R | R | |
| P.A. Gutteridge | 17 | Greeves 250 | R | R | |
| L.G. Mutton | 24 | Greeves 246 | R | R | |
| P.R. Fear | 27 | Montesa 250 | R | R | |
| R. Winwood | 40 | Walwin BSA 175 | R | R | |
| F.E. Woodward | R | R | |||
| M.F. Maceion | 42 | Bultaco 244 | R | R | |
| A. Lawrie | 48 | Montesa 250 | R | R | |
| I.R. Clarkson | 51 | Bultaco 244 | R | R | |
| R.J. May | 55 | Comerford Trophy 250 | R | R | |
| R. Martin | 56 | Martin BSA 175 | R | R | |
| A.E.G. Moore | 59 | Greeves 246 | R | R | |
| M. Bowers | 62 | BSA 173 | R | R | |
| I. Henderson | 68 | Montesa 250 | R | R | |
| P. Bous | 70 | Bultaco 244 | R | R | |
| R.M. Dickinson | 72 | Cotton 170 | R | R | |
| B.R. Hornsby | 73 | Bultaco 244 | R | R | |
| F. Krahnstover | 74 | Zundapp 250 | R | R | |
| P.H. Gaunt | 78 | Gaunt Jawa 88 | R | R | |
| H.M. Lampkin | 81 | Alta Suzuki 120 | R | R | |
| E.J. Sawtell | 82 | Cheetah 248 | R | R | |
| A. Logue | 87 | Kyffin 250 | R | R | |
| W. Dalling | 93 | Bultaco 250 | R | R | |
| R.G. Collier | 98 | R.G.G. Spec. 500 | R | R | |
| R.A. Rowley | 99 | Greeves 246 | R | R | |
| D.R. Smith | 101 | STAG 250 | R | R | |
| J. Galloway | 106 | Saracen 125 | R | R | |
| J.H. Little | 111 | Bultaco | R | R | |
| W.A. McMaster | 115 | Montesa 250 | R | R | |
| A.W. Pugh | 123 | Dalesman Puch 125 | R | R | |
| Sgt. W.G. Turnbull 125 | Bultaco 252 | R | R | ||
| J.G. Whigham | 126 | Greeves 248 | R | R | |
| M. English | 128 | Cotton 170 | R | R | |
| J. Bald | 131 | R | R | ||
| B. Ewing | 140 | AJS 250 | R | R | |
| J. Young | 142 | AJS 250 | R | R | |
| K. Thorstenson | 151 | Montesa 247 | R | R | |
| F.H. Carey | 154 | Suzuki 118 | R | R | |
| J. Davison | 159 | Triumph 199 | R | R | |
| D.I. Banks | 160 | Saracen 150 | R | R | |
| P.W. Craven | 164 | Bultaco 244 | R | R | |
| P.J. Jerred | 165 | Aztec 250 | R | R | |
| C.G. Lown | 174 | Greeves 250 | R | R | |
| D.K. Woods | 175 | Whitehawk OSSA 244 | R | R | |
| A.M. Barr | R | R | |||
| A.A. McAlister | R | R | |||
| B.A. Smith | 181 | Montesa 247 | R | R | |
| L. Cooper | 182 | Bultaco 244 | R | R | |
| J.W. Garside | 184 | Bultaco 250 | R | R | |
| D.J. Cuckow | 185 | Montesa 247 | R | R | |
| D.S. Fletcher | 190 | Bultaco 247 | R | R | |
| T.G. Hughson | 192 | Bultaco 250 | R | R | |
| A.D. Davis | 196 | Greeves 250 | R | R | |
| J. Davies | 199 | Montesa 248 | R | R | |
| J.B. Dudley | 200 | Bultaco 250 | R | R | |
| P.J. Mellors | 202 | Bultaco 250 | R | R | |
| M.E. White | 205 | Bultaco 244 | R | R | |
| D. Wilson | 208 | Bultaco 250 | R | R | |
| J. Ward | 211 | R | R | ||
| R. Hart | 212 | Montesa 247 | R | R | |
| W.J. Moyce | 214 | Greeves 248 | R | R | |
| R. Forbes | 218 | Bultaco 250 | R | R | |
| K.J. Mackney | 219 | Montesa 247 | R | R | |
__________

Scottish Six Days Trial – May 3rd to May 8th, 1971
Trophies and Cups
J.R. Alexander Challenge Trophy (Best Performance) – M. Andrews (Ossa)
The Lochaber Challenge Trophy (Second Best Performance) – G. J. Farley (Montesa)
The Nelson Challenge Trophy (Third Best Performance) – M. C. Rathmell (Bultaco)
The Albert Memorial Trophy (Best Newcomer) – J. A. Edwards (Bultaco)
The Ben Nevis Challenge Quaich (Second Best Newcomer) – G. S. Butterfield (Montesa)
The Allan Hay Memorial Trophy (Best Scottish Rider) – R. C. Mount (Montesa)
The Jimmy McGregor Memorial Trophy (Second Best Scottish Rider) – K. Fleming (Montesa)
The George F. Simpson Challenge Trophy (Best Performance by a rider not resident in Scotland who has not won any other Trophy) – D. Thorpe (Ossa)
The Sydney Latimer Challenge Trophy (Best Performance by a member of the promoting club) – D. Bald (Montesa)
The Henderson Challenge Trophy (Second Best Performance by a member of the promoting club) – A. J. Cameron (Montesa)
The R.A. Castle Challenge Trophy (Best Performance / Services) – Flt. Lt. A. M. Down (Montesa)
The Edinburgh Trophy (Best Foreign Rider) – W. Luft (Puch)
Class Awards:
Best Performance to 150cc – J. Galloway (Saracen)
Best Performance 151-200cc – M. Wilkinson (Greeves)
Best Performance 201-250cc – M. Andrews (Ossa)
Best Performance 251-350cc – P. Gaunt (Gaunt Ducati)
Best Performance Over 350cc – No Award
Team Awards:
The Blackford Challenge Trophy (Best Manufacturer’s Team) – Montesa
The Andy Pattison Memorial Trophy (Best Club Team) – Bradford & District ‘A’
The Mamore Challenge Trophy (Best Club Team – Private Owners) – Redditch MCC
The John Bull Tyre Challenge Trophy (Best Services Team) – R.A.F. M.S.A.
The Scotia Trophy (Best Foreign Team) – Dublin & District ‘A’
| 1971 Pos. | Name | 1971 Riding No. | Machine | 1971 Award | Marks |
| 1 | M. Andrews | 104 | OSSA 250 | SFC | 38 |
| 2 | G.J. Farley | 88 | Montesa 247 | SFC | 49 |
| 3 | M.C. Rathmell | 226 | Bultaco 250 | SFC | 49 |
| 4 | D. Thorpe | 71 | OSSA 250 | SFC | 51 |
| 5 | H.M. Lampkin | 46 | Bultaco 250 | SFC | 54 |
| 6 | R. Edwards | 66 | Montesa 247 | SFC | 56 |
| 7 | I.K. Haydon | 122 | Montesa 247 | SFC | 63 |
| 8 | J. Galloway | 41 | Saracen 125 | SFC | 66 |
| 9 | P. Dunkley | 159 | Bultaco 250 | SFC | 70 |
| 10 | R.M. Shepherd | 112 | Bultaco 250 | SFC | 71 |
| 11 | L.C. Telling | 127 | Montesa 251 | SFC | 73 |
| 12 | R.C. Mount | 231 | Montesa 247 | SFC | 78 |
| 13 | A.R.C. Lampkin | 212 | Bultaco 250 | SFC | 80 |
| 14 | J.A. Sandiford | 96 | JAS Bultaco 244 | SFC | 91 |
| 15 | M. Wilkinson | 64 | Greeves 175 | SFC | 93 |
| 16 | C.J. Hemingway | 197 | Suzuki 128 | SFC | 97 |
| 17 | G. Chandler | 8 | Bultaco 246 | SFC | 99 |
| 18 | C. Harris | 145 | Montesa 250 | SFC | 100 |
| 19 | M. Bowers | 237 | BSA 175 | SFC | 101 |
| 20 | W. Wilkinson | 38 | OSSA 250 | SFC | 102 |
| 21 | B.J. Higgins | 191 | Bultaco 244 | SFC | 105 |
| 22 | W.E. Breffitt | 166 | OSSA 250 | SFC | 108 |
| 23 | B. Hutchinson | 16 | Cotton 170 | SFC | 110 |
| 24 | D. Adsett | 225 | Greeves 175 | SFC | 110 |
| 25 | P.H. Gaunt | 18 | Gaunt Ducati 350 | SFC | 118 |
| 26 | J.A. Edwards | 82 | Bultaco 244 | SFC | 118 |
| 27 | K. Fleming | 117 | Montesa 247 | SFC | 118 |
| 28 | J.F. Luckett | 200 | Cotton 170 | SFC | 120 |
| 29 | S. Cordingley | 135 | Bultaco 246 | SFC | 123 |
| 30 | K.J. Rowbotham | 243 | Bultaco 244 | SFC | 123 |
| 31 | W. Luft | 93 | Puch 200 | SFC | 124 |
| 32 | P.A. England | 222 | Bultaco 252 | SFC | 125 |
| 33 | G.S. Butterfield | 199 | Montesa 250 | SFC | 126 |
| 34 | T. Wright | 138 | Montesa 250 | SFC | 128 |
| 35 | D.J. Smith | 23 | Montesa 247 | SFC | 134 |
| 36 | B. Shuttleworth | 67 | Bultaco 244 | SFC | 137 |
| 37 | J.D. Stobbart | 174 | Bultaco 250 | SFC | 137 |
| 38 | G.S. Rathmell | 11 | Bultaco 250 | SFC | 138 |
| 39 | R.A. Brown | 124 | Montesa 250 | SFC | 138 |
| 40 | D.J. Russell | 234 | Bultaco 250 | SFC | 139 |
| 41 | C.J. Watts | 29 | Bultaco 244 | SFC | 141 |
| 42 | G.F. Scarlett | 99 | OSSA 250 | SFC | 143 |
| 43 | J.A. Hayton | 184 | Bultaco 244 | SFC | 143 |
| 44 | Pedro Pi | 162 | Montesa 247 | SFC | 145 |
| 45 | K. Brooker | 233 | Greeves 175 | SFC | 147 |
| 46 | J. Bliss | 15 | Saracen 125 | SFC | 147 |
| 47 | W. Wolf | 119 | Bultaco 250 | FC | 151 |
| 48 | D. Bald | 98 | Montesa 250 | FC | 153 |
| 49 | A.K. Browning | 33 | Greeves 175 | FC | 154 |
| 50 | A.J. Cameron | 137 | Montesa 247 | FC | 161 |
| 51 | J. Permanyer | 65 | Montesa 247 | FC | 161 |
| 52 | N.E. Colin | 229 | Bultaco 244 | FC | 162 |
| 53 | D. Pinkerton | 56 | Bultaco 250 | FC | 165 |
| 54 | J. May | 27 | Bultaco 250 | FC | 167 |
| 55 | K.K. Cameron | 142 | Montesa 246 | FC | 169 |
| 56 | T.H. Savage | 70 | Savage 125 | FC | 170 |
| 57 | E. Page | 109 | Montesa 250 | FC | 176 |
| 58 | M. Newsham | 139 | Bultaco 246 | FC | 176 |
| 59 | R.J. Hearn | 74 | Sprite 125 | FC | 177 |
| 60 | D.J. Edgar | 107 | Greeves 175 | FC | 179 |
| 61 | R.W. Griffiths | 182 | Bultaco 250 | FC | 179 |
| 62 | P.A. Archer | 245 | Bultaco 250 | FC | 183 |
| 63 | C.A. Morewood | 54 | Bultaco 250 | FC | 186 |
| 64 | D. Cranfield | 91 | Bultaco 246 | FC | 186 |
| 65 | D. Hunt | 187 | Bultaco 250 | FC | 187 |
| 66 | I. Abbott | 168 | Bultaco 244 | FC | 188 |
| 67 | S.D. Wilson | 9 | Saracen 125 | FC | 190 |
| 68 | E.J. Cordle | 190 | Montesa 247 | FC | 191 |
| 69 | B.J. Drake | 202 | Bultaco 250 | FC | 191 |
| 70 | J.K. Barkley | 47 | Bultaco 248 | FC | 192 |
| 71 | E.E. Edwards | 223 | Montesa 250 | FC | 196 |
| 72 | J.R. Walker | 175 | OSSA 250 | FC | 202 |
| 73 | T.W. Mason | 230 | Bultaco 250 | FC | 204 |
| 74 | R.W. Gollner | 120 | Yamaha 175 | FC | 208 |
| 75 | A.A. Headland | 1 | Bultaco Wasp 244 | FC | 209 |
| 76 | A. MacDonald | 154 | Bultaco 244 | FC | 209 |
| 77 | W. Gunner | 241 | Bultaco 244 | FC | 210 |
| 78 | W.E. Dalton | 81 | Montesa 247 | FC | 212 |
| 79 | E. Henderson | 164 | Dalesman 125 | FC | 216 |
| 80 | T.A. Bingley | 238 | Bultaco 246 | FC | 217 |
| 81 | M.R. Winwood | 136 | Walwin BSA 250 | FC | 223 |
| 82 | J. Jones | 144 | Bultaco 250 | FC | 225 |
| 83 | D.J.A. Watson | 165 | Montesa 250 | FC | 225 |
| 84 | R.D. Metcalfe | 85 | Dalesman 125 | FC | 226 |
| 85 | G.J. Best | 210 | Greeves 175 | FC | 226 |
| 86 | F. Lee | 83 | Bultaco 250 | FC | 227 |
| 87 | R.T. Hill | 73 | Bultaco 252 | FC | 229 |
| 88 | J.E. Johns | 60 | Bultaco 248 | FC | 230 |
| 89 | B.D. Cooper | 188 | OSSA 250 | FC | 230 |
| 90 | Flt. Lt. A.M. Down | 220 | Montesa 247 | FC | 234 |
| 91 | R.J. May | 203 | Greeves 175 | FC | 235 |
| 92 | C.D. Hill | 183 | Montesa 250 | FC | 236 |
| 93 | D.E. Glover | 180 | Montesa 247 | FC | 237 |
| 94 | S.C. Marshall | 240 | Bultaco 244 | FC | 240 |
| 95 | C. Mitchell | 146 | Bultaco 244 | FC | 240 |
| 96 | T. Ashby | 187 | Bultaco 250 | FC | 242 |
| 97 | R. Winwood | 130 | Walwin BSA 250 | FC | 243 |
| 98 | Sgt. G. Webb | 143 | Greeves 250 | FC | 244 |
| 99 | J.M. Hambrook | 167 | Montesa 247 | FC | 246 |
| 100 | A.A. Poynton | 114 | Greeves 175 | FC | 254 |
| 101 | C. Mitson | 173 | Bultaco 250 | FC | 257 |
| 102 | A.E. Rushton | 193 | Montesa 247 | FC | 260 |
| 103 | A.G. Sharp | 68 | Bultaco 244 | FC | 261 |
| 104 | S.K. Ansell | 196 | Bultaco 244 | FC | 262 |
| 105 | P.H. Readshaw | 171 | Montesa 247 | FC | 265 |
| 106 | C.J. Parish | 97 | Montesa 247 | FC | 266 |
| 107 | Toshiki Nishiyama | 115 | Montesa 247 | FC | 267 |
| 108 | K.S. Sayer | 232 | Montesa 247 | FC | 267 |
| 109 | D.W. Paxton | 50 | Montesa 247 | FC | 274 |
| 110 | J.W. Bowlt | 45 | Bultaco 250 | FC | 277 |
| 111 | P. Bous | 116 | Puch 166 | FC | 279 |
| 112 | I.M. Guy | 221 | Bultaco 248 | FC | 282 |
| 113 | G. Cramb | 218 | Bultaco 245 | FC | 283 |
| 114 | I.T. Cartwright | 36 | Bultaco 250 | FC | 286 |
| 115 | R.J. Clears | 84 | Bultaco Special 244 | FC | 287 |
| 116 | J. Ballantyne | 89 | Greeves 175 | FC | 292 |
| 117 | K. Mackney | 169 | Bultaco 250 | SC | 293 |
| 118 | I.D.B. Millar | 129 | Greeves 175 | SC | 294 |
| 119 | D.J. Moy | 49 | Bultaco 244 | SC | 297 |
| 120 | N. Birkett | 118 | Suzuki 128 | SC | 297 |
| 121 | A.L. King | 123 | Triumph 199 | SC | 297 |
| 122 | W.A. Wickham | 215 | Bultaco 244 | SC | 299 |
| 123 | M.A.R. Hall | 75 | Bultaco 250 | SC | 303 |
| 124 | S/Sgt. T. Fayers | 156 | Greeves 250 | SC | 309 |
| 125 | R. Derben | 239 | Cotton 170 | SC | 310 |
| 126 | M.J. Meadows | 20 | Bultaco 244 | SC | 311 |
| 127 | T.F. Brise | 42 | Montesa 247 | SC | 315 |
| 128 | Jean-Louis Figureau | 63 | Bultaco 244 | SC | 315 |
| 129 | D.J. McAinsh | 153 | Montesa 250 | SC | 316 |
| 130 | E.T. Commander | 228 | Sprite 123 | SC | 318 |
| 131 | P. Walsh | 140 | Montesa 250 | SC | 323 |
| 132 | P. Quinn | 206 | Bultaco 250 | SC | 325 |
| 133 | P. Gutteridge | 178 | Montesa 247 | SC | 328 |
| 134 | G.D. McKee | 151 | Greeves 170 | SC | 333 |
| 135 | H. Lambert | 148 | OSSA 250 | SC | 334 |
| 136 | D.K. Laing | 125 | Bultaco 246 | SC | 350 |
| 137 | D.M. Cooper | 204 | Bultaco 244 | SC | 350 |
| 138 | N. Roulston | 19 | Montesa 247 | SC | 351 |
| 139 | J.D. Hill | 185 | Montesa 250 | SC | 352 |
| 140 | A. Acheson | 216 | Bultaco 250 | SC | 355 |
| 141 | Sgt. T. Thomson | 6 | Bultaco 250 | SC | 357 |
| 142 | I.J. Gale | 207 | Montesa 247 | SC | 361 |
| 143 | R. Binley | 43 | Montesa 250 | SC | 371 |
| 144 | J.J. McManus | 22 | Greeves 175 | SC | 378 |
| 145 | D. Winterbotham | 100 | Cotton 250 | SC | 378 |
| 146 | W. Prentice | 192 | Montesa 247 | SC | 382 |
| 147 | S/Sgt. Little | 95 | Greeves 169 | SC | 384 |
| 148 | S. Anglin | 132 | Bultaco 250 | SC | 384 |
