Welcome to Ed Stott’s SSDT Results Archive, Volume 2.
Volume 1 took us from 1909 through to 1932, so consequently Volume 2 takes us from 1933 through to 1969. There are no results between 1940 to 1946 as the Second World War intervened.
__________
PAGE UNDER CONSTRUCTION – MORE RESULTS WILL BE ADDED SHORTLY THAT ARE BEING PREPARED CURRENTLY.
__________
Scottish Six Days Open Reliability Trial – May 15th to May 20th, 1933
Trophy Winners 1933
Manufacturers’ Team Prize – Ariel (Jack Sangster Ltd.) – (L. Heath; J.C. Edward & J. White)
Club Team Prize – The Carshalton MCC – (J. Williams; G.E. Rowley & K.P. Jones)
Special Awards:
The Castle Challenge Trophy – To the competitor making the best performance of the Trial – L. Heath (Ariel)
The George Albert Memorial Trophy – To the competitor making the best performance by overcoming hardships and difficulties encountered throughout the Trial and not obtaining a Silver Cup or Silver Plaque. – H. V. Prior (Triumph)
The Allan Hay Memorial Challenge Trophy – For the best performance by a Scottish rider resident in Scotland. – C. Edward (Ariel)
For the best performance by a competitor on a solo motor cycle under 200cc. – T. C. Meeten (148 Francis Barnett)
For the best performance by a competitor on a solo motor cycle 250cc. – A. S. Campbell (Royal Enfield)
For the best performance by a competitor on a solo motor cycle 350cc. – Jack Williams (Norton)
For the best performance by a competitor on a solo motor cycle 500cc. – L. Heath (Ariel)
For the best performance on a sidecar or 3-wheeler over 350cc. – E. A. Morris (Baughan sc)
For the best performance by a Lady Competitor. – Miss M. Cottle (BSA)
Match between Scottish and English riders: England won by 48 points.
SC = Silver Cup; SP = Silver Plaque; SM = Silver Medal; GM = Gold Medal; BM = Bronze Medal; R = Retired; NS = Non-Stater; D = Disqualified.
| 1933 Pos. | Rider | 1933 Solo Rider No. | Machine | 1933 Award | Marks |
| 1 | L. Heath | 21 | Ariel 499 | SC | 2 |
| 2 | Jack Williams | 42 | Norton 348 | SC | 4 |
| 3 | G.F. Povey | 20 | BSA 499 | SC | 6 |
| 4 | J.C. Edward | 5 | Ariel 499 | SC | 7 |
| 5 | E. Blake | 51 | Triumph 493 | SC | 10 |
| 6 | G.E. Rowley | 47 | AJS 495 | SC | 12 |
| 7 | R. MacGregor | 1 | Rudge 499 | SC | 12 |
| 8 | W.B. Pettigrew** | Ariel 499 | BM** | 14 | |
| 9 | K.R. Bett | AJS 495 | SC | 16 | |
| 10 | E. Garside | 3 | Levis 346 | SC | 16 |
| 11 | A.S. Campbell | 10 | Royal Enfield 248 | SC | 16 |
| 12 | B.J. Bigwood | 22 | Norton 348 | SC | 18 |
| 13 | H.M. Newbery | 18 | Triumph 493 | SC | 18 |
| 14 | J.A. Leslie | 17 | Rudge 499 | SC | 21 |
| 15 | J.E. Clegg | 6 | BSA 349 | SC | 22 |
| 16 | F.E. Thacker | 32 | Royal Enfield 346 | SC | 22 |
| 17 | K.P. Jones | 26 | Triumph 493 | SC | 23 |
| 18 | L. Crisp | 23 | Triumph 493 | SC | 23 |
| 19 | C.H. Pearsall | 24 | Norton 348 | SC | 24 |
| 20 | H. Sim | 33 | Triumph 493 | GM | 25 |
| 21 | Miss M. Cottle | 52 | BSA 249 | GM | 27 |
| 22 | D. Lamb | 9 | OK Supreme 248 | GM | 27 |
| 23 | A.A. Saunders | 43 | Triumph 493 | GM | 28 |
| 24 | A.H. Collison | 25 | AJS 346 | GM | 29 |
| 25 | I.A. Cram | 19 | Dunelt 249 | GM | 29 |
| 26 | R.F. Tingle | 2 | Vincent-HRD 499 | GM | 29 |
| 27 | W.J. Smith | 37 | OK Supreme 248 | GM | 30 |
| 28 | J. Campbell Spiers | 11 | Royal Enfield 248 | GM | 30 |
| 29 | G.G. Littleford | 46 | AJS 349 | GM | 32 |
| 30 | J. White | 49 | Ariel 248 | GM | 32 |
| 31 | E.N. Stretton | 38 | Triumph 343 | GM | 32 |
| 32 | W.T. Tiffen | 8 | Velocette 348 | GM | 32 |
| 33 | A.A. Smith | 36 | Grindley-Peerless 249 | SM | 33 |
| 34 | F.W. Neill | 53 | Matchless 498 | SM | 34 |
| 35 | E.H. Littledale | 7 | Ariel 600 – 4 Cyl | SM | 38 |
| 36 | T. Cogan-Verney | Norton 348 | SM | 38 | |
| 37 | J.E. Ladyman | 48 | Levis 346 | SM | 41 |
| 38 | T.G. Meeten | Francis-Barnett 148 | SM | 42 | |
| 39 | F.W. Harmston | 15 | Rudge 249 | SM | 42 |
| 40 | P.G.N. Booth | 50 | Velocette 348 | SM | 42 |
| 41 | H. Ogden | 44 | BSA 348 | SM | 43 |
| 42 | E. Harris | 35 | AJS 498 | SM | 47 |
| 43 | F.W. Clark | Matchless 246 | SM | 50 | |
| 44 | W. Chambers | 54 | Levis 346 | SM | 51 |
| 45 | J. Lawrie | Norton 348 | SM | 51 | |
| 46 | F. Stott Jnr. | 45 | Levis 346 | BM | 55 |
| 47 | C.V.M. Booth | 29 | Matchless 498 | BM | 56 |
| 48 | G.A. Wolsey | 28 | Rudge 249 | BM | 65 |
| 49 | B.D. Skelton Ginn | 55 | Rudge 499 | BM | 66 |
| 50 | G.E. Newton | 34 | Norton 498 | BM | 73 |
| 51 | H.V. Prior | 39 | Triumph 343 | BM | 94 |
| A.E. Perrigo | 16 | BSA 348 | D | D | |
| J.H. Amott | 27 | Triumph 249 | D | D | |
| W. Alston | 12 | BSA 249 | R | R | |
| J.S. McArthur | 4 | Levis 346 | R | R | |
| G.H.P. Williamson | 31 | Levis 247 | R | R | |
| E. Nelson | 40 | OK Supreme 248 | R | R | |
| S. Lyons | 41 | Triumph 498 | R | R |
(** – W.B. Pettigrew, Missed Abriachan hill)
Sidecars 1933:
| 1933 Pos. | Rider | 1933 Rider No. | Machine sc. | 1933 Award | Marks |
| 1 | E.A. Morris | 58 | Baughan 498 sc. | SC | 7 |
| 2 | H.J. Flook | Norton 490 sc. | SC | 12 | |
| 3 | H.J. Finden | James 499 sc. | GM | 26 | |
| 4 | H.S. Perry | 57 | Triumph 493 sc. | SM | 27 |
__________
Scottish Six Days Open Reliability Trial – May 7th to May 12th, 1934
Trophy Winners 1934
Manufacturers’ Team Prize – Ariel (Jack Sangster Ltd.) – (L. Heath; J. C. Edward & J. White)
Club Team Prize – Rudge MCC of Scotland – (R. MacGregor; J. C. Edward & J. A. Leslie)
Special Awards:
The Castle Challenge Trophy – To the competitor making the best performance of the Trial – J. Williams (Norton)
The George Albert Memorial Trophy – To the competitor making the best performance by overcoming hardships and difficulties encountered throughout the Trial and not obtaining a Silver Cup or Silver Plaque. – I. D. MacIntyre (BSA)
The Allan Hay Memorial Challenge Trophy – For the best performance by a Scottish rider resident in Scotland. – J. C. Edward (Ariel)
The Henderson Challenge Trophy – For the best performance by a member of the promoting Club. – J. Williams (Norton)
For the best performance by a competitor on a solo motor cycle under 200cc. – A. R. Foster (New Imperial)
For the best performance by a competitor on a solo motor cycle 250cc. – J. White (Ariel)
For the best performance by a competitor on a solo motor cycle 350cc. – Jack Williams (Norton)
For the best performance by a competitor on a solo motor cycle 500cc. – J. C. Edwards (Ariel)
For the best performance on a sidecar or 3-wheeler – H. J. Flook (BSA sc)
For the best performance by a Lady Competitor. – Miss M. Cottle (BSA)
SC = Silver Cup; SP = Silver Plaque; GM = Gold Medal; SM = Silver Medal; BM = Bronze Medal; R = Retired; NS = Non-Stater; D = Disqualified.
| 1934 Pos. | Rider | 1934 Rider No. | Machine | 1934 Award | Marks |
| 1 | J. Williams | 9 | Norton 350 | SC | 2 |
| 2 | J.C. Edward | 8 | Ariel 500 | SC | 4 |
| 3 | J. White | 1 | Ariel 250 | SC | 6 |
| 4 | R. MacGregor | 4 | Rudge 500 | SC | 7 |
| 5 | L. Heath | 25 | Ariel 500 | SC | 8 |
| 6 | J.A. Leslie | 7 | BSA 500 | SC | 8 |
| 7 | V.N. Brittain | 61 | Norton 500 | SC | 9 |
| 8 | F.E. Thacker | 19 | Royal Enfield 250 | SC | 10 |
| 9 | G.F. Povey | 37 | BSA 500 | SC | 15 |
| 10 | J.E. Clegg | 17 | BSA 500 | SC | 15 |
| 11 | A.E. Perrigo | 31 | BSA 350 | SC | 16 |
| 12 | K.P. Jones | 3 | Triumph 500 | SC | 16 |
| 13 | E. Blake | 26 | Triumph 500 | SC | 16 |
| 14 | F.E.G. Vigers | 2 | Ariel 350 | SC | 17 |
| 15 | W. Harding | 62 | Ariel 500 | SC | 18 |
| 16 | K. Pugh | 60 | Ariel 500 | SC | 18 |
| 17 | I.A. Cram | 15 | Dunelt 250 | SC | 18 |
| 18 | D. Baillie | 30 | BSA 500 | SC | 20 |
| 19 | J.J. St. John | 53 | BSA 250 | SC | 21 |
| 20 | A. Jefferies | 28 | Triumph 500 | SC | 21 |
| 21 | A.E. Wood | 45 | Ariel 250 | SP | 23 |
| 22 | L.G. Holdsworth | 20 | New Imperial 350 | SP | 23 |
| 23 | H. Kelly | 59 | Ariel 500 | SP | 24 |
| 24 | W. Latchem | 55 | Douglas 600 | SP | 24 |
| 25 | M. Riley | 29 | Levis 250 | SP | 24 |
| 26 | L. Crisp | 36 | Triumph 500 | SP | 25 |
| 27 | G.A. Wolsey | 48 | Ariel 500 | SP | 27 |
| 28 | R.C. Cotterell | 12 | Ariel 500 | SP | 29 |
| 29 | W.J. Smith | 10 | OK Supreme 500 | SP | 31 |
| 30 | D. Lamb | 11 | OK Supreme 250 | SP | 31 |
| 31 | E. Harris | 18 | AJS 500 | SP | 32 |
| 32 | E. Garside | 21 | BSA 500 | SP | 32 |
| 33 | A.R. Foster | 34 | New Imperial 150 | SP | 32 |
| 34 | N. Hooton | 64 | Sunbeam 350 | SM | 33 |
| 35 | F.W. Clark | 23 | New Imperial 250 | SM | 34 |
| 36 | A.H. Collinson | 42 | AJS 350 | SM | 35 |
| 37 | G.G. Littleford | 51 | AJS 350 | SM | 37 |
| 38 | P.F. Lucas | 39 | Norton 350 | SM | 41 |
| 39 | H. Ogden | 33 | BSA 500 | SM | 42 |
| 40 | Miss M. Cottle | 35 | BSA 250 | SM | 43 |
| 41 | A.G. Wills | 58 | Norton 350 | SM | 43 |
| 42 | W.T. Tiffen | 16 | Velocette 250 | SM | 49 |
| 43 | L.J. Moore | 50 | Ariel 500 | SM | 53 |
| 44 | G.E. Newton | 56 | Norton 500 | SM | 64 |
| 45 | S.A. Jenkins | 63 | Douglas 600 | SM | 88 |
| 46 | A.A. Sanders | 41 | Triumph 500 | SM | 95 |
| 47 | I.D. MacIntyre | 6 | BSA 500 | SM | 105 |
| 48 | L.A. Garty | 38 | Ariel 350 | SM | 109 |
| 49 | W.R. Cairns | 22 | AJS 350 | SM | 114 |
| E.H. Littledale | 65 | Ariel 600 | NS | NS | |
| W.H. Candler | 46 | Ariel 350 | R | R | |
| A.J. Smith | Calthorpe 500 | R | R | ||
| H. Kershaw | 47 | Calthorpe 500 | R | R | |
| A.L.S. Denyer | 54 | Douglas 600 | R | R | |
| Wm. Chambers | 32 | Levis 350 | R | R | |
| F. Stott Jnr. | 44 | Levis 350 | R | R | |
| H. Handley | P&M Panther 250 | R | R | ||
| R.H. Snelling | 43 | Royal Enfield 250 | R | R | |
| Miss E. Foley | 57 | Royal Enfield 350 | R | R | |
| H. Prior | 52 | Triumph 150 | R | R | |
| R.D. Humber | 49 | Triumph 174 | R | R | |
| T.P. Olivier | 40 | Triumph 500 | R | R | |
| J.H. Amott | 27 | Triumph 350 | R | R | |
| H.M. Newbery | 14 | Triumph 500 | R | R | |
| F.W. Harmston | 24 | Triumph 250 | R | R |
Sidecars 1934:
| 1934 Pos. | Rider | 1934 Rider No. | Machine sc. | 1934 Award | Marks |
| 1 | H.J. Flook | 77 | BSA 500 sc | SC | 22 |
| 2 | N. Anderson | 85 | Raleigh 750 sc | SC | 24 |
| 3 | L. Simpson | 78 | Triumph 500 sc | SC | 31 |
| 4 | H.J. Finden | 75 | BSA 500 sc | SC | 35 |
| 5 | A. McArthur | 80 | Ariel 500 sc | SP | 36 |
| 6 | J.G. Oates | 84 | Ariel 500 sc | SP | 38 |
| 7 | N.P.O. Bradley | 82 | Sunbeam 600 sc | SP | 41 |
| 8 | A.C. Kelly | 76 | Triumph 650 sc | SM | 47 |
| 9 | J.O. Frogley | 79 | Scott 600 sc | SM | 50 |
| 10 | H. Tozer | 83 | Norton 600 sc | SM | 53 |
| 11 | L. Robinson | 81 | Triumph 650 sc | SM | 58 |
| 12 | J. Sinclair | 86 | Calthorpe 500 sc | BM | 64 |
| T.C. Harvey | 87 | New Imperial 350 sc | R | R |
__________
Scottish Six Days Open Reliability Trial – April 29th to May 4th, 1935
Trophy Winners 1935
Manufacturers’ Team Prize – Ariel Motors (Jack Sangster Ltd)
Club Team Prize – Rudge M.C.C., Edinburgh
Special Awards
(1) The Castle Challenge Trophy – To the competitor making the best solo performance throughout the Trial. – R. MacGregor
(2) The Albert Memorial Trophy – To the competitor making the best performance by overcoming hardships and difficulties encountered throughout the Trial and not obtaining a Silver Cup or Silver Plaque. – W.R. Latchem
(3) The Allan Hay Memorial Challenge Trophy – For the best performance by a Scottish rider resident in Scotland. – R. MacGregor
(4) The Henderson Challenge Trophy – For the best performance by a member of the promoting Club. – R. MacGregor
(5) P.S. Chamberlain Challenge Trophy – For the best performance by a competitor who has never previously competed in a Scottish Six Days Trial. – J. Sellars
(6) For the best performance by a competitor on a solo motor cycle up to 200cc. – A.R. Foster
(7) For the best performance by a competitor on a solo motor cycle up to 250cc. – F.E. Thacker
(8) For the best performance by a competitor on a solo motor cycle from 251-350cc. – M. Riley
(9) For the best performance by a competitor on a solo motor cycle over 350cc. – R. MacGregor
(10) For the best performance of asidecar machine of 350cc or under. – L.A. Simpson
(11) For the best performance on a sidecar or 3-wheeler over 350cc. – A. Calder
(12) For the best performance by a Lady Competitor. – Miss M. Cottle – Presented by Mr. H.M. Arnott.
C = Silver Cup; SP = Silver Plaque; SM = Silver Medal; BM = Bronze Medal; R = Retired; NS = Non-Stater; D = Disqualified.
| 1935 Pos. | Rider | 1935 Rider No. | Machine | 1935 Award | Marks |
| 1 | R. MacGregor | 14 | 499cc Rudge | C | 2 |
| 2 | Allan Jefferies | 3 | 493cc Triumph | C | 4 |
| 3 | L. Heath | 30 | 497cc Ariel | C | 4 |
| 4 | J.C. Edward | 29 | 497cc Ariel | C | 6 |
| 5 | M. Riley | 35 | 348cc BSA | C | 6 |
| 6 | A.E. Perrigo | 37 | 348cc BSA | C | 7 |
| 7 | V.N. Brittain | 19 | 490cc Norton | C | 8 |
| 8 | F.E. Thacker | 17 | 247cc Royal Enfield | C | 10 |
| 9 | J. Williams | 21 | 348cc Norton | C | 11 |
| 10 | E. Blake | 33 | 499cc BSA | C | 11 |
| 11 | H. Sim | 10 | 498cc Triumph | C | 12 |
| 12 | Jack White | 7 | 248cc Ariel | C | 13 |
| 13 | J. Sellers | 49 | 497cc Ariel | C | 14 |
| 14 | D.A.H. Brown | 16 | 249cc Dunelt | C | 16 |
| 15 | D. Baillie | 36 | 499cc BSA | SP | 17 |
| 16 | I.A. Cram | 25 | 346cc AJS | SP | 18 |
| 17 | G.A. Wolsey | 22 | 497cc Ariel | SP | 19 |
| 18 | J.A. Leslie | 5 | 499cc Rudge | SP | 23 |
| 19 | R.C. Cotterell | 44 | 497cc Ariel | SP | 24 |
| 20 | John J. St. John | 43 | 249cc BSA | SP | 26 |
| 21 | W.S. Holt | 48 | 493cc Triumph | SP | 32 |
| 22 | W.R. Latchem | 42 | 596cc Douglas | SP | 34 |
| 23 | R.H. Snelling | 50 | 346cc Royal Enfield | SP | 36 |
| 24 | G.A. Laidlaw | 8 | 248cc Dunelt | SM | 39 |
| 25 | G.F. Povey | 32 | 499cc BSA | SM | 39 |
| 26 | R.S.L. Harding | 41 | 490cc Norton | SM | 43 |
| 27 | J.S. Boote | 34 | 348cc Panther | SM | 44 |
| 28 | F.W. Clark | 45 | 246cc New Imperial | SM | 46 |
| 29 | A.R. Foster | 15 | 146cc New Imperial | SM | 47 |
| 30 | Ian D. MacIntyre | 2 | 493cc BSA | SM | 48 |
| 31 | D.G. Nimmo | 46 | 348cc Zenith | SM | 48 |
| 32 | H.M. Newbery | 28 | 493cc Triumph | SM | 53 |
| 33 | Miss M. Cottle | 52 | 249cc BSA | SM | 53 |
| 34 | E. Harris | 47 | 498cc AJS | SM | 58 |
| 35 | W.H. Candler | 20 | 500cc Ariel | SM | 70 |
| 36 | G.H.P. Williamson | 4 | 348cc Norton | BM | 73 |
| 37 | E.R. Yerbury | 54 | 490cc Norton | BM | 111 |
| 38 | J. Henry | 24 | 348cc Levis | BM | 127 |
| R.D. Humber | 38 | 247cc Levis | D | ||
| J.B.M. Robertson | 1 | 348cc OK Supreme | R | ||
| D.D. Epps | 6 | 349cc Ariel | R | ||
| W.J. Smith | 11 | 348cc OK Supreme | R | ||
| W.T. Tiffen | 12 | 348cc Velocette | R | ||
| N.J. Wolsey | 26 | 500cc Triumph | R | ||
| J.W. Douglas | 39 | 596cc Douglas | R | ||
| C.H. King | 40 | 596cc Douglas | R | ||
| J.H. Amott | 53 | 499cc BSA | R | ||
| Non Starter | 9 | NS | |||
| Void Number | 13 | NS | |||
| Non Starter | 18 | NS | |||
| Non Starter | 23 | NS | |||
| W.R. Cairns | 27 | 493cc Triumph | NS | ||
| Non Starter | 31 | NS | |||
| L.J. Manley | 51 | 348cc Velocette | NS | ||
| Non Starter | 55 | NS | |||
| Non Starter | 56 | NS | |||
| Non Starter | 57 | NS | |||
| Non Starter | 58 | NS | |||
| Non Starter | 59 | NS |
Sidecars 1935:
| 1935 Pos. | Rider | 1935 Rider No. | Machine Sidecar | 1935 Award | Marks |
| 1 | Alex. Calder | 63 | 493cc Triumph sc | C | 20 |
| 2 | H.J. Flook | 62 | 499cc BSA sc | C | 22 |
| 3 | H.S. Perrey | 61 | 493cc Triumph sc | SP | 23 |
| 4 | A.A. Sanders | 60 | 493cc Triumph sc | SM | 34 |
| 5 | L.A. Simpson | 64 | 343cc Triumph sc | SM | 48 |
| T.C. Hancy | 65 | 490cc Norton sc | R |
_________
Scottish Six Days Open Reliability Trial – May 4th to May 9th, 1936
Trophy Winners 1936
Manufacturers’ Team Prize – Triumph – (G.F. Povey; A. Jefferies & F.E. Thacker)
Trade Club Team Award – Rudge MCC (R. MacGregor; J.A. Leslie & J.C. Edward)
Club Team Prize – Civil Service M.A. (K. Pugh; V.W. Norris & F.C. Perks)
Special Awards
(1) The Castle Challenge Trophy – To the competitor making the best solo performance throughout the Trial. – W. T. Tiffen (Velocette)
(2) The Albert Memorial Trophy – To the competitor making the best performance by overcoming hardships and difficulties encountered throughout the Trial and not obtaining a Silver Cup or Silver Plaque. – C. Jurisch (DKW)
(3) The Allan Hay Memorial Challenge Trophy – For the best performance by a Scottish rider resident in Scotland. – J. A. Leslie (Rudge)
(4) The Henderson Challenge Trophy – For the best performance by a member of the promoting Club. – F. E. Thacker (Triumph)
(5) P.S. Chamberlain Challenge Trophy – For the best performance by a competitor who has never previously competed in a Scottish Six Days Trial. – W. T. Tiffen (Velocette)
(6) For the best performance by a competitor on a solo motor cycle up to 250cc. – F. E. Thacker (Triumph)
(7) For the best performance by a competitor on a solo motor cycle of 350cc. – W. T. Tiffen (Velocette)
(8) For the best performance by a competitor on a solo motor cycle of 350cc. – J. C. Edward (Ariel) & L. Heath (Ariel)
(9) For the best performance on a sidecar or 3-wheeler over 350cc. – H. J. Flook (BSA)
SC = Silver Cup; SP = Silver Plaque; SM = Silver Medal; BM = Bronze Medal; R = Retired; NS = Non-Stater; D = Disqualified.
| 1936 Pos. | Rider | 1936 Rider No. | Machine | 1936 Award | Marks |
| 1 | W.T. Tiffen | Velocette 348 | SC | 4 | |
| 2 | J.C. Edward | Ariel 497 | SC | 6 | |
| 3 | L. Heath | Ariel 497 | SC | 6 | |
| 4 | G.F. Povey | Triumph 348 | SC | 6 | |
| 5 | M. Riley | BSA 348 | SC | 8 | |
| 6 | V.N. Brittain | Norton 490 | SC | 9 | |
| 7 | C.N. Rogers | Royal Enfield 346 | SC | 10 | |
| 8 | F.E. Thacker | Triumph 249 | SC | 10 | |
| 9 | J.A. Leslie | Rudge 499 | SC | 11 | |
| 10 | J. Williams | Norton 348 | SC | 11 | |
| 11 | N.J. Wolsey | Ariel 497 | SC | 12 | |
| 12 | A. Jefferies | Triumph 493 | SC | 13 | |
| 13 | R. MacGregor | Rudge 499 | SC | 13 | |
| 14 | D. Cottrell | New Imperial 246 | SC | 13 | |
| 15 | H. Sim | Rudge 499 | SC | 16 | |
| 16 | J. Sellers | Ariel 497 | SC | 16 | |
| 17 | J.J. St. John | BSA 348 | SC | 16 | |
| 18 | G.E. Eighteen | Royal Enfield 248 | SC | 21 | |
| 19 | I.D. MacIntyre | Rudge 499 | SP | 21 | |
| 20 | F.C. Perks | BSA 248 | SP | 21 | |
| 21 | K. Pugh | Ariel 497 | SP | 22 | |
| 22 | G.A. Wolsey | Ariel 497 | SP | 23 | |
| 23 | J. Paterson | Stevens 348 | SP | 23 | |
| 24 | A.J. Grover | Ariel 348 | SP | 24 | |
| 25 | A.A. Sanders | Triumph 343 | SP | 25 | |
| 26 | R.J. Gillingham | Norton 348 | SP | 26 | |
| 27 | J.A.B. Dunlop | Stevens 348 | SP | 27 | |
| 28 | W. Clarke | Vincent-HRD 499 | SP | 28 | |
| 29 | D. Baillie | Rudge 499 | SP | 30 | |
| 30 | Miss M. Cottle | BSA 248 | SP | 30 | |
| 31 | J.S. Boote | Panther 348 | SM | 32 | |
| 32 | R.T. Newbery | Triumph 343 | SM | 34 | |
| 33 | W.A. West | Ariel 497 | SM | 35 | |
| 34 | E. Harris | Royal Enfield 499 | SM | 38 | |
| 35 | D.G. Nimmo | BSA 348 | SM | 39 | |
| 36 | V.W. Norris | Ariel 497 | SM | 41 | |
| 37 | B.D.S. Ginn | Rudge 499 | SM | 41 | |
| 38 | F.W. Clark | New Imperial 246 | SM | 42 | |
| 39 | Miss E. Foley | Triumph 343 | SM | 43 | |
| 40 | J.S. McArthur | AJS 346 | SM | 45 | |
| 41 | R.W. Huddart | Panther 348 | SM | 47 | |
| 42 | G.A. Laidlaw | Rudge 248 | SM | 47 | |
| 43 | H. Brown | Triumph 343 | SM | 47 | |
| 44 | J. Henry | Rudge 499 | BM | 47 | |
| 45 | W.R. Cairns | OK Supreme 249 | SM | 48 | |
| 46 | C.H.L. Foster | Matchless 347 | BM | 49 | |
| 47 | H. Cartwright | BSA 348 | SM | 51 | |
| 48 | J.H. Preen | Matchless 347 | BM | 51 | |
| 49 | R. Davis | Triumph 343 | BM | 54 | |
| 50 | A.G. Ellis | Levis 247 | BM | 56 | |
| 51 | C. Jurisch | DKW 250 | BM | 68 | |
| 52 | H.S.D. Swan | BSA 348 | BM | 75 | |
| 53 | T.N. Blockley | Levis 247 | BM | 138 | |
Sidecars 1936:
| 1936 Pos. | Rider | 1936 Rider No. | Machine | 1936 Award | Marks |
| 1 | H.J. Flook | BSA 496 sc. | SC | 17 | |
| 2 | W.S. Waycott | Velocette 493 sc. | SC | 24 | |
| 3 | W.J. Stocker | Ariel 497 sc. | SM | 52 | |
| 4 | A. Calder | Triumph 493 sc. | BM | 60 | |
__________
Scottish Six Days Open Reliability Trial – April 26th to May 1st, 1937
Trophy Winners 1937
Manufacturers’ Team Prize – Triumph – (A. Jefferies; F. E. Thacker & H. Sim)
Club Team Prize – Birmingham M.C.C. (A. E. Perrigo; G. F. Povey & V. N. Brittain)
Special Awards
(1) The Castle Challenge Trophy – To the competitor making the best solo performance throughout the Trial. – J. Williams (Norton)
(2) The MacNaughton Challenge Trophy – Best sidecar performance. – H. J. Flook (Norton sc.)
(3) The Allan Hay Memorial Challenge Trophy – For the best performance by a Scottish rider resident in Scotland. – W. J. Smith (Levis)
(4) The Henderson Challenge Trophy – For the best performance by a member of the promoting Club. – R. MacGregor (Rudge)
(5) P.S. Chamberlain Challenge Trophy – For the best performance by a competitor who has never previously competed in a Scottish Six Days Trial. – L. J. Manley (BSA)
(6) The Jimmy Beck Memorial Cup – For the best performance by a competitor not resident in Scotland and who has not won any premier trophy – G.F. Povey (AJS)
(7) For the best performance by a competitor on a solo motor cycle up to 200cc. – J. J. Mitchell (Excelsior)
(8) For the best performance by a competitor on a solo motor cycle up to 250cc. – G. E. Rowley (AJS)
(9) For the best performance by a competitor on a solo motor cycle of 350cc. – A. E. Perrigo (BSA)
(10) For the best performance by a competitor on a solo motor cycle of 500cc. – M. Riley (BSA)
(11) The George Albert Memorial Trophy – To the competitor making the best performance by overcoming hardships and difficulties encountered throughout the Trial and not obtaining a Silver Cup or Silver Plaque. – F. V. Chambers (New Imperial)
(12) For the best performance on a sidecar or 3-wheeler over 350cc. – W. S. Waycott (Velocette)
CC = Coronation Cup; SP = Silver Plaque; SM = Silver Medal; BM = Bronze Medal; R = Retired; NS = Non-Stater; D = Disqualified.
| 1937 Pos. | Rider | 1937 Rider No. | Machine | 1937 Award | Marks |
| 1 | J. Williams | 11 | Norton 348 | CC | 10 |
| 2 | A.E. Perrigo | 8 | BSA 348 | CC | 11 |
| 3 | G.F. Povey | 20 | AJS 346 | CC | 13 |
| 4 | W.J. Smith | 6 | Levis 346 | CC | 14 |
| 5 | M. Riley | 7 | BSA 499 | CC | 14 |
| 6 | R. MacGregor | 17 | Rudge 495 | CC | 15 |
| 7 | A. Jefferies | 24 | Triumph 343 | CC | 16 |
| 8 | J.C. Edward | 3 | Rudge 495 | CC | 18 |
| 9 | L. Heath | 16 | Ariel 497 | CC | 18 |
| 10 | H. Sim | 10 | Triumph 493 | CC | 21 |
| 11 | F.E. Thacker | 26 | Triumph 343 | CC | 21 |
| 12 | D.G. Nimmo | 1 | Ariel 497 | CC | 22 |
| 13 | T.C. Whitton | 23 | AJS 346 | CC | 22 |
| 14 | N.J. Wolsey | 19 | Ariel 497 | CC | 24 |
| 15 | L.J. Manley | 12 | BSA 499 | CC | 25 |
| 16 | V.N. Brittain | 41 | Norton 490 | CC | 25 |
| 17 | G.E. Eighteen | 53 | AJS 346 | CC | 25 |
| 18 | L.G. Holdsworth | 9 | Royal Enfield 499 | CC | 27 |
| 19 | D. Cottrell | 40 | New Imperial 346 | CC | 27 |
| 20 | G.E. Rowley | 15 | AJS 246 | CC | 29 |
| 21 | J.H. Wood | 38 | Triumph 343 | CC | 29 |
| 22 | K.M. Hurst | Levis 499 | CC | 29 | |
| 23 | J.A. Leslie | Rudge 495 | SP | 30 | |
| 24 | A.H.L. Archer | Ariel 497 | SP | 30 | |
| 25 | J. White | 33 | Ariel 248 | SP | 31 |
| 26 | C.N. Rogers | 34 | Royal Enfield 499 | SP | 31 |
| 27 | J. Sellers | 49 | OK Supreme 248 | SP | 32 |
| 28 | R.S.L. Harding | 25 | Triumph 493 | SP | 34 |
| 29 | A.J. Grover | 27 | Ariel 348 | SP | 34 |
| 30 | H. Brown | 37 | Norton 348 | SP | 34 |
| 31 | W.A. West | 46 | Ariel 497 | SP | 36 |
| 32 | J. Midgeley | BSA 348 | SP | 38 | |
| 33 | G.A. Wolsey | Ariel 497 | SP | 39 | |
| 34 | J.S Hyslop | 21 | Triumph 493 | SP | 39 |
| 35 | A.A. Smith | 60 | Calthorpe 493 | SP | 39 |
| 36 | A.W. Burnard | 64 | Royal Enfield 499 | SP | 39 |
| 37 | J.S. Ranicar | 48 | Royal Enfield 499 | SM | 41 |
| 38 | R. Wilkinson | 43 | Panther 348 | SM | 44 |
| 39 | J. Nelson | 61 | BSA 348 | SM | 47 |
